St. Michel-ajo 1981-2010
| 2010 | Amour Ami / Mika Forss | 1.09,9a/1609m | Kuva |
| 2009 | Premiere Steed * / Jean Michel Bazire | 1.09,6a/1609m / ME | Kuva |
| 2008 | Camilla Highness * / Peter Ingves | 1.10,4a/1609m / ME | Kuva |
| 2007 | Camilla Highness * / Peter Ingves | 1.10,8a/1609m / EE | Kuva |
| 2006 | Norvelous Hanover */ Antti Teivainen | 1.10,0a/1609m | Kuva |
| 2005 | Giant Diablo * / Örjan Kihlström | 1.13,2a/1609m | Kuva |
| 2004 | Classico Merett / Pekka Korpi | 1.10,4a / 1609m / SE | Kuva |
| 2003 | Guenoso / Pekka Korpi | 1.10,8a / 1609m / SE | Kuva |
| 2002 | Varenne / Gianpaolo Minnucci | 1.09,3a / 1609m / ME | Kuva |
| 2001 | Not A Spacecase / Esa Holopainen | 1.12,3a/ " / | |
| 2000 | BWT Magic/ Ahti Antti-Roiko | 1.12,0a/ " / SE | Kuva |
| 1999 | Louise Laukko/ Anders Lindqvist | 1.10,9a/ " / EE | Kuva |
| 1998 | Aces Noble/ Jim Frick | 1.13,9a/ " | Kuva |
| 1997 | Aces Noble/ Jim Frick | 1.12,3a/ " | Kuva |
| 1996 | Isla J Brave/ Aki Antti-Roiko | 1.12,4a/ " | Kuva |
| 1995 | Shan Rags/ Noralf Bräkken |
1.10,7a/ " / ME | Kuva |
| 1994 | Ina Scot/ Kjell P. Dahlström | 1.13,5a/ " | Kuva |
| 1993 | Smooth Blend/ Antti Teivainen | 1.10,9a/ " / ME | Kuva |
| 1992 | To The Gate/ Antti Teivainen | 1.11,3a/ " | Kuva |
| 1991 | Slybowl Hanover/ Heikki Korpi | 1.12,5a/ " | Kuva |
| 1990 | Mack Lobell/ Thomas Nilsson | 1.13,5a/ " | Kuva |
| 1989 | Mowgli Prophet/ Pekka Korpi | 1.14,3a/ " | Kuva |
| 1988 | Pay Nibs / Lennart Forsgren | 1.12,1a/ " | Kuva |
| 1987 | Matine / Heikki Korpi | 1.13,2a/ " | Kuva |
| 1986 | Dennison Hanover / Tuomo Mäkelä | 1.12,4a/ " | Kuva |
| 1985 | Glenn Kosmos / Pekka Korpi | 1.13,0a/ " | Kuva |
| 1984 | Keystone Patriot / Veijo Heiskanen | 1.16,0a/ " | |
| 1983 | Busy Randy / Bo W Takter | 1.13,4a/ " | |
| 1982 | Dartster F / Olle Hedin | 1.12,9a/ " | Kuva |
| 1981 | Keystone Patriot / Veijo Heiskanen | 1.13,0a/ " | |
